top of page
Levelpath
List of Subprocessors
Last Updated: October 4, 2023
Customer authorizes Levelpath to engage the following Subprocessors:​
​​
Subprocessor Company Name | Subprocessor Location | Description of Processing activities carried out by Subprocessor |
---|---|---|
Stytch | United States | Authentication services |
Pendo | United States | Application analytics |
Microsoft Azure | United States | Application AI functionality |
Slack | United States | Customer and Internal Communications |
Zendesk | United States | Support Ticket Tool |
Salesforce | United States | Subscription management |
OpenAI | United States | Application AI functionality |
Atlassian | Australia | Support ticket processing |
Heap | United States | Application analytics |
Sentry | United States | Application Error Tracking |
Amazon Web Services | United States | Cloud provider |
Datadog | United States | Application analytics |
Google | United States | Communications and data sharing; Document processing; Application AI functionality |
Subsidiary entities​
​
Title | Subprocessor Location | (Description of Processing activities carried out by Subprocessor) |
---|---|---|
Levelpath Latvia SIA | Latvia | Engineering and support services |
bottom of page